SCUS Early Head Start/Head Start provides services to 84 Early Head Start and 132 Head Start children and families in Ashley, Bradley, Chicot, Desha, Drew, Lee, St. Francis, and Woodruff Counties.
For more information please contact:
Vacant, CEO,
Mrs. Amy Salazar, Assistant Director,
Ms. Joyce Taylor, East Arkansas Site Contact,
Southeast Arkansas Office : 447 W. Gaines, Monticello, AR 71655
East Arkansas Office: 224 N. Rosser Street, Forrest City, AR 72335
Central Office Staff
First name | Last name | Agency | Title | Phone Number | |
Shaneil | Adams | SCUS | Health/Nutrition Manager | (870) 224-8017 | |
LaShana | Bethune | SCUS | Education/Inclusion Manager | (870) 224-8017 ext 4102 | |
Tedran | Carter | SCUS | Family & Community Partner Manager | (870) 224-8017 ext 4103 | |
Dorothy | Jenkins | SCUS | Early Childhood Development Coach SEAR | (870) 224-8017 ext 4104 | |
Greg | Payne | SCUS | Transportation & Facilites Manager | (870) 224-8017 ext 4106 | |
Lisa | Pitts | SCUS | Fiscal | (870) 224-8017 ext 4101 | |
Racheal | Rucker | SCUS | PFCE CoordinatorSEAR | (870) 224-8017 ext 4105 | |
Amy | Salazar | SCUS | Assistant Program Manager | (870) 224-8017 ext 4100 | |
Gicella | Swopes | SCUS | Advisor In-Kind | (870) 224-8017 | |
Joyce | Taylor | SCUS | PFCE Coordinator EAR | (870) 494-4010 | |
Karen | Thomas | SCUS | Human Resources Manager | (918) 315-9420 | |
SCUS | Program Director/PFCE Manager |
Early Head Start Centers
Better Beginnings | Center Name | Address Line 1 | City | State | ZIP | County | Congressional District |
Phone | Total Slots | Child Care Partner Site |
0 | SCUS Head Start Hamburg | 613 S Main St | Hamburg | AR | 71646 | Ashley County | AR-004 118th Congress | (870) 831-5003 | 16 | No |
0 | SCUS Head Start Warren | 1312 W Pine St | Warren | AR | 71671 | Bradley County | AR-004 118th Congress | (870) 466-5025 | 16 | No |
0 | SCUS Head Start Dermott | 524 E Speedway St | Dermott | AR | 71638 | Chicot County | AR-001 118th Congress | (870) 538-0015 | 16 | No |
0 | SCUS Head Start McGehee | 800 S 1st St | McGehee | AR | 71654 | Desha County | AR-001 118th Congress | (870) 501-8005 | 8 | No |
Not Applicable | SCUS Administration Office-Homebase Slots | 447 W Gaines St | Monticello | AR | 71655 | Drew County | AR-004 118th Congress | (870) 224-8017 | 20 | No |
Save the Children Head Start - Forrest City | 954 Rice St | Forrest City | AR | 72335 | St. Francis County | AR-001 118th Congress | (870) 494-4936 | 8 | No | |
Total | 84 |
Head Start Centers
Better Beginnings | Center Name | Address Line 1 | City | State | ZIP | County | Congressional District |
Phone | Total Slots | Child Care Partner Site |
0 | SCUS Head Start Hamburg | 613 S Main St | Hamburg | AR | 71646 | Ashley County | AR-004 118th Congress | (870) 831-5003 | 17 | No |
0 | SCUS Head Start Warren | 1312 W Pine St | Warren | AR | 71671 | Bradley County | AR-004 118th Congress | (870) 466-5025 | 17 | No |
0 | SCUS Head Start Dermott | 524 E Speedway St | Dermott | AR | 71638 | Chicot County | AR-001 118th Congress | (870) 538-0015 | 17 | No |
0 | SCUS Head Start McGehee | 800 S 1st St | McGehee | AR | 71654 | Desha County | AR-001 118th Congress | (870) 870-8005 | 17 | No |
Save the Children Head Start - Forrest City | 954 Rice St | Forrest City | AR | 72335 | St. Francis County | AR-001 118th Congress | (870) 494-4936 | 17 | No | |
ARCare Center for Education and Wellness ABC/HS | 800 Main St | Augusta | AR | 72006 | Woodruff County | AR-001 118th Congress | (870) 347-3400 | 30 | Yes | |
Save the Children Head Start - Patterson | 113 Main St | Patterson | AR | 72123 | Woodruff County | AR-001 118th Congress | (870) 731-2005 | 17 | No | |
Total | 132 |