EOA of Washington County serves 178 Early Head Start and 151 Head Start children and families in Washington County.
For more information please contact:
Ms. Delia Anderson, CEO,
Ms. Anna Cannon, Director,
1643 E Huntsville Rd, Fayetteville, AR 72701
Central Office Staff
First name | Last name | Agency | Title | Phone Number | |
Delia | Anderson | EOA | Executive Director | (479) 334-5056 | |
Shawn | Askew | EOA | HR Generalist | (479) 313-7926 | |
Edith | Avellaneda | EOA | ERSEA Coordinator | (479) 313-7925 | |
Anna | Cannon | EOA | Program Director | (479) 313-7919 | |
David | Flores | EOA | Family/Community/ERSEA Manager | (479) 313-7922 | |
Mayra | Gutierrez | EOA | ERSEA Program Assistant | (479) 332-4109 | |
Tehya | Nash | EOA | Health/Nutrition/Safety Coordinator | (479) 313-7923 | |
Nicky | Nodine | EOA | Education Support Specialist | (479) 313-7917 | |
Nichole | Sprecher | EOA | Disability Coordinator | ||
Lynn | Troutner | EOA | Mental Health Manager | (479) 313-7924 | |
Sarah | Wendell | EOA | HR/Operations Manager | (479) 313-7920 | |
Renee | Wright | EOA | Education Manager | (479) 313-7921 | |
EOA | Mental Health Coordinator | (479) 301-2762 | |||
EOA | Program Assistant |
Early Head Start Centers
Better Beginnings | Center Name | Address Line 1 | City | State | ZIP | County | Congressional District |
Phone | Total Slots | Child Care Partner Site |
Ellen Smith Center | 2052 S Garland Ave | Fayetteville | AR | 72701 | Washington County | AR-003 118th Congress | (479) 443-1840 | 27 | No | |
Ivory M. Conley Center | 1225 S Wood Ave | Fayetteville | AR | 72701 | Washington County | AR-003 118th Congress | (479) 571-4710 | 25 | No | |
Old Farmington Road | 2350 W Old Farmington Rd | Fayetteville | AR | 72701 | Washington County | AR-003 118th Congress | (479) 521-5571 | 18 | No | |
NA | Washington County Home Based Services | 1643 E. Huntsville Road | Fayetteville | AR | 72701 | Washington County | AR-003 118th Congress | (479) 521-5571 | 10 | No |
West Washington County Center | 901 S Mitchell Ave | Lincoln | AR | 72744 | Washington County | AR-003 118th Congress | (479) 824-5995 | 9 | No | |
Oak Avenue Center | 500 Oak Ave | Springdale | AR | 72764 | Washington County | AR-003 118th Congress | (479) 751-4430 | 25 | No | |
Springdale Center | 800 Charles Avenue | Springdale | AR | 72764 | Washington County | AR-003 118th Congress | (479) 751-9461 | 24 | No | |
The Pat Walker Center for Children | 260 Victory Lane | Springdale | AR | 72764 | Washington County | AR-003 118th Congress | (479) 927-1232 | 40 | No | |
Total | 178 |
Head Start Centers
Better Beginnings | Center Name | Address Line 1 | City | State | ZIP | County | Congressional District |
Phone | Total Slots | Child Care Partner Site |
Ellen Smith Center | 2052 S Garland Ave | Fayetteville | AR | 72701 | Washington County | AR-003 118th Congress | (479) 443-1840 | 17 | No | |
Ivory M. Conley Center | 1225 S Wood Ave | Fayetteville | AR | 72701 | Washington County | AR-003 118th Congress | (479) 571-4710 | 17 | No | |
Old Farmington Road | 2350 W Old Farmington Rd | Fayetteville | AR | 72701 | Washington County | AR-003 118th Congress | (479) 521-5571 | 34 | No | |
West Washington County Center | 901 S Mitchell Ave | Lincoln | AR | 72744 | Washington County | AR-003 118th Congress | (479) 824-5995 | 17 | No | |
Oak Avenue Center | 500 Oak Ave | Springdale | AR | 72764 | Washington County | AR-003 118th Congress | (479) 751-4430 | 17 | No | |
Springdale Center | 800 Charles Avenue | Springdale | AR | 72764 | Washington County | AR-003 118th Congress | (479) 751-9461 | 15 | No | |
The Pat Walker Center for Children | 260 Victory Lane | Springdale | AR | 72764 | Washington County | AR-003 118th Congress | (479) 927-1232 | 34 | No | |
Total | 151 |