Families and Children Together, Inc. serves 255 Early Head Start and 456 Head Start children and families in Calhoun, Columbia, Dallas, Hempstead, Lafayette, Nevada, Ouachita, and Union Counties.
For more information please contact:
Ms. Shiree Daniels, CEO/Director,
2720 Vine St, El Dorado, AR 71730 / PO Box 10670, El Dorado, AR 71730
Central Office Staff
First name | Last name | Agency | Title | Phone Number | |
Chloe | Arnold | FACT | Special Services Coordinator | (870) 862-4545 Ext. 1021 | |
Adam | Beebe | FACT | IT Assistant | (870) 862-4545 Ext. 1010 | |
Libby | Blake | FACT | Education – ABC | (870) 862-4545 Ext. 1018 | |
Pam | Blake | FACT | Health/Safety Coordinator | (870) 862-4545 Ext. 1024 | |
Shaytra | Bridges | FACT | Family & Community Engagement Coordinator | (870) 862-4545 Ext. 1022 | |
Shiree | Daniels | FACT | Executive Director/Head Start Early Head Start Director | (870) 862-4545 Ext. 1005 | |
Jaime | Elmore | FACT | Facilities/Transportation Coordinator | (870) 862-4545 Ext. 1011 | |
Sarah Beth | Ezell | FACT | Fiscal Officer | (870) 862-4545 Ext. 1006 | |
Lynell | Ford | FACT | HR Assistant | (870) 862-4545 Ext. 1002 | |
Teona | Ford | FACT | Education - EHS | (870) 862-4545 Ext. 1016 | |
Virginia | Gianelloni | FACT | Education – EHS | (870) 862-4545 Ext. 1019 | |
Kathy | Hayes | FACT | Nutrition Coordinator | (870) 862-4545 Ext. 1023 | |
Belinda | Henderson | FACT | Education - HS | (870) 921-5447 | |
Dianna | Larkin | FACT | Education – HS | (870) 862-4545 Ext. 1017 | |
Justin | McAlphin | FACT | Fiscal Assistant | (870) 862-4545 Ext. 1007 | |
Ramona | McHenry | FACT | Receptionist | (870) 862-4545 Ext. 1000 | |
Shawana | Miller | FACT | ERSEA Assistant | (870) 862-4545 Ext. 1025 | |
Tiffany | Moss | FACT | Special Services/Health/Safety | (870) 921-8020 | |
Keri | Reynolds | FACT | Operations Coordinator | (870) 862-4545 Ext. 1003 | |
Melissa | Risher | FACT | ERSEA Coordinator | (870) 862-4545 Ext. 1026 | |
Christopher | Smith | FACT | IT Manager | (870) 862-4545 Ext. 1009 | |
Jennifer | Thomas | FACT | Assistant Director | (870) 862-4545 Ext. 1004 | |
Sherry | Toney | FACT | Education - HS | (870) 862-4545 Ext. 1015 | |
Pat | Yarbrough | FACT | Human Resources Manager | (870) 862-4545 Ext. 1001 |
Early Head Start Centers
Better Beginnings | Center Name | Address Line 1 | City | State | ZIP | County | Congressional District |
Phone | Total Slots | Child Care Partner Site |
Hampton Head Start/Early Head Start | 523 E Main | Hampton | AR | 71744 | Calhoun County | AR-004 118th Congress | (870) 798-3004 | 19 | No | |
Magnolia Early Head Start | 306 Legion Dr | Magnolia | AR | 71753 | Columbia County | AR-004 118th Congress | (870) 234-3447 | 51 | No | |
Fordyce Head Start / Early Head Start | 104 W College | Fordyce | AR | 71742 | Dallas County | AR-004 118th Congress | (870) 352-7538 | 27 | No | |
Bearden Head Start / Early Head Start | 431 North School Street | Bearden | AR | 71720 | Ouachita County | AR-004 118th Congress | (870) 687-2955 | 8 | No | |
Camden Head Start / Early Head Start | 225 Pope Ave | Camden | AR | 71701 | Ouachita County | AR-004 118th Congress | (870) 836-5227 | 24 | No | |
Fairview Head Start / Early Head Start | 800 Barnes St | El Dorado | AR | 71730 | Union County | AR-004 118th Congress | (870) 864-0117 | 40 | No | |
Junction City Head Start / Early Head Start | 300 W Holly Rd | Junction City | AR | 71749 | Union County | AR-004 118th Congress | (870) 924-2554 | 8 | No | |
Morning Star Head Start / Early Head Start | 804 Lockhart | El Dorado | AR | 71730 | Union County | AR-004 118th Congress | (870) 639-3938 | 16 | No | |
Strong Head Start / Early Head Start | 735 S Concord | Strong | AR | 71765 | Union County | AR-004 118th Congress | (870) 797-3015 | 8 | No | |
West Woods Head Start / Early Head Start | 1500 N Bradford St | El Dorado | AR | 71730 | Union County | AR-004 118th Congress | (870) 875-1714 | 54 | No | |
Total | 255 |
Head Start Centers
Better Beginnings | Center Name | Address Line 1 | City | State | ZIP | County | Congressional District |
Phone | Total Slots | Child Care Partner Site |
Hampton Head Start/Early Head Start | 523 E Main | Hampton | AR | 71744 | Calhoun County | AR-004 118th Congress | (870) 798-3004 | 17 | No | |
Emerson Head Start | 508 W Main St | Emerson | AR | 71740 | Columbia County | AR-004 118th Congress | (870) 547-2564 | 15 | No | |
Magnolia East Head Start | 801 Calhoun Rd | Magnolia | AR | 71753 | Columbia County | AR-004 118th Congress | (870) 626-5026 | 18 | No | |
McNeil Head Start | 820 Logoly Road | Mc Neil | AR | 71752 | Columbia County | AR-004 118th Congress | (870) 739-9920 | 15 | No | |
Fordyce Head Start / Early Head Start | 104 W College | Fordyce | AR | 71742 | Dallas County | AR-004 118th Congress | (870) 352-3333 | 30 | No | |
Hope Head Start | 419 Henry C Yerger St | Hope | AR | 71801 | Hempstead County | AR-004 118th Congress | (870) 777-8540 | 80 | No | |
Bradley Head Start | 527 Central Avenue | Bradley | AR | 71826 | Lafayette County | AR-004 118th Congress | (870) 894-6153 | 15 | No | |
Nevada Head Start | 6580 US Highway 278 | Rosston | AR | 71858 | Nevada County | AR-004 118th Congress | (870) 871-1334 | 18 | No | |
Bearden Head Start / Early Head Start | 431 North School Street | Bearden | AR | 71720 | Ouachita County | AR-004 118th Congress | (870) 687-2955 | 18 | No | |
Camden Head Start / Early Head Start | 225 Pope Ave | Camden | AR | 71701 | Ouachita County | AR-004 118th Congress | (870) 836-5227 | 18 | No | |
Fairview Head Start / Early Head Start | 800 Barnes St | El Dorado | AR | 71730 | Union County | AR-004 118th Congress | (870) 864-0117 | 68 | No | |
Morning Star Head Start / Early Head Start | 804 Lockhart | El Dorado | AR | 71730 | Union County | AR-004 118th Congress | (870) 862-2755 | 71 | No | |
West Woods Head Start / Early Head Start | 1500 N Bradford St | El Dorado | AR | 71730 | Union County | AR-004 118th Congress | (870) 875-1714 | 39 | No | |
Junction City Head Start / Early Head Start | 300 W Holly Rd | Junction City | AR | 71749 | Union County | AR-004 118th Congress | (870) 924-5615 | 18 | No | |
Strong Head Start / Early Head Start | 735 S Concord | Strong | AR | 71765 | Union County | AR-004 118th Congress | (870) 797-3015 | 18 | No | |
Total | 458 |