Community Services Office provides services to 120 Early Head Start, 328 Early Head Start Child Care Partnership, and 358 Head Start Families in Chicot, Garland, Jefferson, Phillips, Pulaski, and Woodruff Counties.
For more information please contact:
Mrs. Leslie Paschal R Barnes, CEO,
Mr. Greg Craig, Director,
2254 Albert Pike Rd, Ste A, Hot Springs, AR 71913 / PO Box 1175, Hot Springs, AR 71902
Central Office Staff
First name | Last name | Agency | Title | Phone Number | |
Cindy | Alexander | CSO | CACFP | 501-352-0015 | |
Jean | Banks | CSO | HR | 501-282-2829 | |
Leslie Paschal | Barnes | CSO | Executive Director | 501-538-5626 | |
George | Biggs | CSO | LiHeap/CSBG Director | 501-881-8090 | |
Dee | Coleman | CSO | Custodial/Maintenance/Nutrition | 501-363-2212 | |
Carl | Craig | CSO | Transportation/Safety/Grievance | 501-701-3243 | |
Greg | Craig | CSO | Director of Field Operations/ Emergency Management | 501-762-9240 | |
Mary Jean | Daniel | CSO | HS/EHS/EHSCCP Director/ Emergency Preparedness | 501-881-8087 | |
Phyllis | Fowler | CSO | Accounts Payable | 501-881-8067 | |
Ashlee | French | CSO | DHS Compliance | 972-832-8526 | |
Tracie | Greer | CSO | Data Management | 901-494-4673 | |
Rosalina | Guaderrama | CSO | Education Coordinator - PBJ | 501-282-2840 | |
Gloria | Jackson | CSO | CSBG Coordinator | 501-359-2098 | |
Christie | Johnson | CSO | Education Coordinator - EHSCCP | 901-949-3328 | |
Tonja | Lanier | CSO | Health/Mental Health/Disability | 501-467-5557 | |
Jenny | Martinez | CSO | Staff Accountant | 501-276-5947 | |
Yolanda | Morgan | CSO | ERSEA | 501-431-7189 | |
Sonia | Nash | CSO | Compliance Director | 501-463-0860 | |
Ansheka | Nelson | CSO | Program Manager - PBJ | 501-418-0121 | |
Ken | Newberry | CSO | CFO | 901-626-1460 | |
Jazmyne | Pinkins | CSO | Program Manager - HSG | 501-363-8199 | |
Dennis | Plyler | CSO | STEAM Director | 501-282-1097 | |
Roger | Powell | CSO | FSW/PFCE Director | 501-881-8082 | |
Adam | Rodgers | CSO | Fiscal Clerk/Inventory | 501-781-3188 | |
Donna | Rogers | CSO | NFM | 501-802-1372 | |
Tonya | Sheppard | CSO | Purchasing | 501-915-4129 | |
Robin | Surf | CSO | Communications Coordinator | 501-538-6677 | |
April | Taylor | CSO | EHSCCP Program Director | 501-538-3767 | |
Miracle | Taylor | CSO | Education Coordinator - HSG | 501-693-8393 |
Early Head Start and Early Head Start Child Care Partnership Centers
Center Name | Address Line 1 | City | State | ZIP | County | Congressional District |
Phone | Total Slots | Child Care Partner Site |
Better Beginnings |
Val's Little Angels | 303 Columbia St | Lake Village | AR | 71653 | Chicot County | AR-001 | (870) 265-4521 | 8 | Yes | |
C.S.O. Inc. Head Start Center-Hot Springs | 401 Garden St | Hot Springs | AR | 71901 | Garland County | AR-004 | (501) 623-3545 | 32 | No | |
Hot Springs Child Care Center I | 600 Main St, Ste H | Hot Springs | AR | 71913 | Garland County | AR-004 | (501) 623-7320 | 62 | Yes | |
Hot Springs Child Care Center II | 1125 Malvern Ave | Hot Springs | AR | 71901 | Garland County | AR-004 | (501) 625-7320 | 86 | Yes | |
Hot Springs Childcare III - (Round 2 Center) | 802 Emory St | Hot Springs | AR | 71913 | Garland County | AR-004 | (501) 781-3395 | 8 | Yes | |
CSO Head Start - Mtn. Pine | 300 Main Avenue | Mountain Pine | AR | 71956 | Garland County | AR-004 | (501) 767-2572 | 8 | No | |
CSO Lake Hamilton Early Head Start | 248 Aldridge Rd | Pearcy | AR | 71964 | Garland County | AR-004 | (501) 760-1449 | 16 | No | |
CSO Early Head Start - Golf Links | 1033 Golf Links Rd | Hot Springs | AR | 71901 | Garland County | AR-004 | (501) 624-5724 | 24 | Yes | |
CSO Early Head Start - Leon R. Massey | 315 Whittington Ave | Hot Springs | AR | 71901 | Garland County | AR-004 | (501) 881-8087 | 16 | Yes | |
CSO Early Head Start - Whittington Avenue | 236 Whittington Ave | Hot Springs | AR | 71901 | Garland County | AR-004 | (501) 881-8087 | 8 | Yes | |
CSO Early Head Start - Pat Longinotti | 220 Tom Ellsworth Dr | Hot Springs | AR | 71901 | Garland County | AR-004 | (501) 881-8087 | 8 | No | |
CSO Head Start - Mountain Pine | 300 Main Avenue | Mountain Pine | AR | 71956 | Garland County | AR-004 | (501) 767-2572 | 8 | No | |
CSO Early Head Start - Pullen | 1201 West Pullen Avenue | Pine Bluff | AR | 71601 | Jefferson County | AR-004 | (870) 619-2215 | 8 | Yes | |
CSO David Vaughn | 2101 W 11th Ave | Pine Bluff | AR | 71603 | Jefferson County | AR-004 | (870) 395-7385 | 16 | No | |
CSO St. Peters | 1515 S State St | Pine Bluff | AR | 71601 | Jefferson County | AR-004 | (501) 538-5626 | 64 | No | |
Wallace Childcare and Learning Center | 131 Quarles Lane | West Helena | AR | 72390 | Phillips County | AR-001 | (870) 228-6926 | 32 | Yes | |
Young Scholars Child Development Center | 8903 Morris Manor Dr | Little Rock | AR | 72204 | Pulaski County | AR-002 | (501) 615-8456 | 20 | Yes | |
Mama Myrtles | 2501 N Poplar St | North Little Rock | AR | 72114 | Pulaski County | AR-002 | (501) 353-0157 | 20 | Yes | |
ARcare Center for Education and Wellness | 800 Main St, Lot 1 | Augusta | AR | 72006 | Woodruff County | AR-001 | (870) 347-3400 | 4 | Yes | |
ARcare Center for Education and Wellness | 800 Main St | Augusta | AR | 72006 | Woodruff County | AR-001 | (870) 347-3400 | 8 | Yes | |
Total | 456 |
Head Start Centers
Center Name | Address Line 1 | City | State | ZIP | County | Congressional District |
Phone | Total Slots | Better Beginnings |
C.S.O. Inc. Head Start Center-Hot Springs | 401 Garden St | Hot Springs | AR | 71901 | Garland County | AR-004 | (501) 623-3545 | 68 | |
CSO Inc., Head Start Center-South West Plaza | 600 Main St, Ste M | Hot Springs | AR | 71913 | Garland County | AR-004 | (501) 318-6955 | 17 | |
CSO North Garland County Center - Closed | 5020 N Highway 7 | Hot Springs Village | AR | 71909 | Garland County | AR-004 | (501) 984-4177 | 17 | |
CSO Head Start - Mtn. Pine | 300 Main Avenue | Mountain Pine | AR | 71956 | Garland County | AR-004 | (501) 767-2572 | 17 | |
C.S.O. Inc., Head Start Center-Lake Hamilton | 248 Aldridge Rd | Pearcy | AR | 71964 | Garland County | AR-004 | (501) 760-4660 | 17 | |
CSO Head Start Center - Blake Street | 308 S Blake St | Pine Bluff | AR | 71601 | Jefferson County | AR-004 | (870) 551-2654 | 134 | |
CSO David Vaughn | 2101 W 11th Ave | Pine Bluff | AR | 71603 | Jefferson County | AR-004 | (870) 395-7385 | 54 | |
CSO St. Peters | 1515 S State St | Pine Bluff | AR | 71601 | Jefferson County | AR-004 | (501) 538-5626 | 51 | |
Total | 375 |