Arkansas Early Learning, Inc. provides services to 984 Early Head Start and 994 Head Start children and families in Benton, Craighead, Crittenden, Cross, Garland, Greene, Jackson, Poinsett, Pulaski, Saline, and Washington Counties.
For more information please contact:
Mr. Nelson Walter, CEO,
Mr. Michael Patterson, CIO,
Ms. Angela George, Director,
Ms. Lisa Owens, Director,
Dr. Anarella Cellitti,
NE Regional Office: 1901 Woodsprings Rd, Ste B, Jonesboro, AR 72401
NW Regional Office: 2308 SE 28th Street, Bentonville, AR 72712
Central Office Staff
First name | Last name | Agency | Title | Phone Number | |
Mel | Acord | AEL | Disability Services Manager Region I | (479) 319-6333 | |
Canina | Aquil | AEL | Family Services Administrator Region III | (870) 931-1172 | |
Barbie | Baxter | AEL | Compliance/Quality Manager Region III | (870) 931-1172 | |
Jill | Bednar | AEL | Health Assistant | (870) 931-1172 | |
Stacey | Blagg | AEL | Staff Accountant | (870) 931-1172 | |
Sylvia | Bortolote | AEL | Family Services Administrator Region II | (870) 931-1172 | |
Miranda | Bradley | AEL | HR Director | (870) 931-1172 | |
Anarella | Cellitti | AEL | Regional Program Director III | (870) 931-1172 | |
Deborah | Davis | AEL | ERSEA Manager Region I | (479) 319-6333 | |
Angela | George | AEL | Regional Program Director II | (870) 931-1172 | |
Tamara | Griffin | AEL | ERSEA Manager Region II | (870) 931-1172 | |
Patty | Hernandez | AEL | Family Services Manager Region I | (479) 319-6333 | |
Kristi | Jackson | AEL | Family Services Administrator Region III | (870) 931-1172 | |
Charlotte | Jones | AEL | Family Services Administrator Region II | (870) 931-1172 | |
Greg | Leone | AEL | Fiscal Director | (870) 931-1172 | |
Brittani | Lewis | AEL | Family Services Manager Region II | (870) 931-1172 | |
Yanette | Lopez | AEL | Facilities / Transportation Manager Region I | (479) 319-6333 | |
Jamie | McCowan | AEL | Health Manager Region II | (870) 931-1172 | |
Marie | Moore | AEL | Disability Services Manager Region II | (870) 931-1172 | |
Krista | Morrison | AEL | Mental Health Services Manager | (870) 931-1172 | |
Cyndi | Musick | AEL | ERSEA Manager Region III | (479) 319-6333 | |
Melissa | Orrell | AEL | Health/Nutrition Manager Region I | (479) 319-6333 | |
Jennifer | Owens | AEL | Education Manager Region III | (870) 931-1172 | |
Lisa | Owens | AEL | Regional Program Director I | (479) 319-6333 | |
Michael | Patterson | AEL | CIO | (870) 931-1172 | |
Kim | Qualls | AEL | Grant Director | (870) 931-1172 | |
Pat | Reed | AEL | Facilities / Transportation Manager Region II | (870) 931-1172 | |
Pat | Shepherd | AEL | Education Manager Region II | (870) 931-1172 | |
Jenni | Smith | AEL | Program Relations Manager | (870) 931-1172 | |
Candice | Sterling | AEL | Education Manager Region I | (479) 319-6333 | |
Nelson | Walter | AEL | CEO | (870) 931-1172 | |
Jared | White | AEL | IT Director | (870) 931-1172 | |
Rachel | Williams | AEL | Family Services Manager Region III | (870) 931-1172 | |
Missy | Wilson | AEL | Compliance/Quality Manager Region I | (479) 319-6333 | |
Myra | Wood | AEL | Compliance/Quality Manager Region II | (870) 931-1172 | |
Trisha | Wright | AEL | Executive Assistant | (870) 931-1172 | |
Jessica | Yates | AEL | Family Services Administrator Region I | (479) 319-6333 |
Early Head Start and Early Head Start-Child Care Partnership Centers
Better Beginnings | Center Name | Address Line 1 | City | State | ZIP | County | Congressional District |
Phone | Total Slots | Child Care Partner Site |
Bentonville Airport Blvd EHS | 2003 SW Regional Airport Blvd Ste 7 | Bentonville | AR | 72713 | Benton County | AR-003 118th Congress | (479) 795-0901 | 48 | No | |
Building Bridges at Bentonville High School | 1901 SE J St | Bentonville | AR | 72712 | Benton County | AR-003 118th Congress | (479) 254-5128 | 24 | Yes | |
Bentonville 14th Street | 1902 SW 14th St | Bentonville | AR | 72712 | Benton County | AR-003 118th Congress | (479) 657-6353 | 24 | No | |
WACD-Gentry Early Learning Academy | 185 Rebecca St | Gentry | AR | 72734 | Benton County | AR-003 118th Congress | (479) 736-9012 | 48 | Yes | |
Rogers Lilac Center | 900 W Lilac St | Rogers | AR | 72756 | Benton County | AR-003 118th Congress | (800) 499-9391 | 48 | No | |
New Center Under Renovation | Deliverance Family Worship Center Partnership | 406 Scott St | Jonesboro | AR | 72401 | Craighead County | AR-001 118th Congress | (870) 931-5453 | 32 | Yes |
Geraldine Anderson Center | 1810 Latourette Dr | Jonesboro | AR | 72404 | Craighead County | AR-001 118th Congress | (870) 530-6332 | 40 | No | |
Little Heroes Learning Academy Partnership | 1305 Falls St | Jonesboro | AR | 72401 | Craighead County | AR-001 118th Congress | (870) 919-3683 | 32 | Yes | |
Lasting Impressions Child Care & Enrichment Center | 204 E Broadway St | West Memphis | AR | 72301 | Crittenden County | AR-001 118th Congress | (870) 551-4190 | 24 | Yes | |
Walker's Learning Academy Partnership Site | 151 Murray Ave | Wynne | AR | 72396 | Cross County | AR-001 118th Congress | (870) 208-8200 | 48 | Yes | |
Wynne | 320 Magnolia St | Wynne | AR | 72396 | Cross County | AR-001 118th Congress | (870) 238-0924 | 16 | No | |
Hot Springs Lakeside Center | 1243 Lakeside Rd | Hot Springs | AR | 71901 | Garland County | AR-004 118th Congress | (501) 492-9867 | 16 | No | |
Paragould | 3417 W Kingshighway | Paragould | AR | 72450 | Greene County | AR-001 118th Congress | (870) 240-0303 | 48 | No | |
Carlew Templeton | 3119 Highway 367 N | Newport | AR | 72112 | Jackson County | AR-001 118th Congress | (870) 523-5438 | 24 | No | |
Bill and Carolyn Craft | 1200 N Illinois St | Harrisburg | AR | 72432 | Poinsett County | AR-001 118th Congress | (870) 578-5723 | 8 | No | |
Mary Ann Arnold | 33900 Highway 63 E | Marked Tree | AR | 72365 | Poinsett County | AR-001 118th Congress | (870) 358-3083 | 16 | No | |
Kid To Kid 1 Child Development Center | 213 W Main St | Jacksonville | AR | 72076 | Pulaski County | AR-002 118th Congress | (501) 985-8200 | 32 | Yes | |
North Little Rock | 8000 Industry Dr | North Little Rock | AR | 72117 | Pulaski County | AR-001 118th Congress | (501) 313-2854 | 48 | No | |
Bryant Early Head Start | 1110 N Reynolds Rd | Bryant | AR | 72022 | Saline County | AR-002 118th Congress | (870) 931-1172 | 48 | No | |
WACD-Springdale Early Learning Academy West | 2920 American St | Springdale | AR | 72764 | Washington County | AR-003 118th Congress | (479) 927-6251 | 40 | Yes | |
Total | 664 |
Head Start Centers
Better Beginnings | Center Name | Address Line 1 | City | State | ZIP | County | Congressional District |
Phone | Total Slots | Child Care Partner Site |
Building Bridges Pre-K Partnership | 1701 NE Wildcat Way | Bentonville | AR | 72712 | Benton County | AR-003 118th Congress | (479) 254-5040 | 10 | Yes | |
New Center Under Renovation | Deliverance Family Worship Center Partnership | 406 Scott St | Jonesboro | AR | 72401 | Craighead County | AR-001 118th Congress | (870) 931-5453 | 20 | Yes |
Geraldine Anderson Center | 1810 Latourette Dr | Jonesboro | AR | 72404 | Craighead County | AR-001 118th Congress | (870) 530-6332 | 100 | No | |
Jessup | 2114A N Church St | Jonesboro | AR | 72401 | Craighead County | AR-001 118th Congress | (870) 935-4180 | 40 | No | |
Jonesboro Pre-K North Partnership | 210 E Johnson Ave | Jonesboro | AR | 72401 | Craighead County | AR-001 118th Congress | (870) 933-5876 | 100 | Yes | |
Little Heroes Learning Academy Partnership | 1305 Falls St | Jonesboro | AR | 72401 | Craighead County | AR-001 118th Congress | (870) 919-3683 | 20 | Yes | |
West Memphis | 111 E Jackson Ave | West Memphis | AR | 72301 | Crittenden County | AR-001 118th Congress | (870) 400-4950 | 175 | No | |
Wynne | 320 Magnolia St | Wynne | AR | 72396 | Cross County | AR-001 118th Congress | (870) 238-0924 | 37 | No | |
Carlew Templeton | 3119 Highway 367 N | Newport | AR | 72112 | Jackson County | AR-001 118th Congress | (870) 523-5438 | 34 | No | |
Bill and Carolyn Craft | 1200 N Illinois St | Harrisburg | AR | 72432 | Poinsett County | AR-001 118th Congress | (870) 578-5723 | 20 | No | |
Total | 556 |