Northwest Arkansas Head Start provides services to 72 Early Head Start and 111 Head Start children and families in Benton, Carroll, and Madison Counties.
For more information please contact:
Mrs. Susan E. Templeton, CEO Director,
2109 SE J St, Bentonville, AR 72712
Central Office Staff
First name | Last name | Agency | Title | Phone Number | |
Cindy | Cochran | NWA | Center Operations Director | (479) 636-7317 | |
Shequita | Larkins | NWA | Human Resources Manager | (479) 636-7317 | |
Crystal | Lehr | NWA | ERSEA Manager | (479) 636-7317 | |
Heather | McCoy | NWA | Family Partnership Supervisor | (479) 636-7317 | |
Mallory | Reed | NWA | Health Manager | (479) 636-7317 | |
Susan | Templeton | NWA | Chief Executive Officer | (479) 636-7317 | |
Nancy | Zarzosa | NWA | Chief Financial Officer | (479) 636-7317 | |
Vacant | Vacant | NWA | Education Manager | (479) 636-7317 |
Early Head Start Centers
Better Beginnings | Center Name | Address Line 1 | City | State | ZIP | County | Congressional District |
Phone | Total Slots | Child Care Partner Site |
Bentonville Head Start & Early Head Start | 2109 SE J St | Bentonville | AR | 72712 | Benton County | AR-003 118th Congress | (479) 479-7317 | 16 | No | |
Gentry Head Start & Early Head Start | 208 S Giles Ave | Gentry | AR | 72734 | Benton County | AR-003 118th Congress | (479) 736-2406 | 8 | No | |
Rogers Arkansas Street Head Start EHS Homebase/Pregnant Women | 1305 N Arkansas St | Rogers | AR | 72756 | Benton County | AR-003 118th Congress | 8 | No | ||
Rogers Hallie Martin Head Start | 109 W Industrial Dr | Rogers | AR | 72756 | Benton County | AR-003 118th Congress | (479) 631-2684 | 8 | No | |
Siloam Springs Adair Early Head Start | 1017 E Tulsa St | Siloam Springs | AR | 72761 | Benton County | AR-003 118th Congress | (479) 373-3606 | 16 | No | |
Green Forest Head Start and Early Head Start | 202 S Thorne Ave | Green Forest | AR | 72638 | Carroll County | AR-003 118th Congress | (870) 438-6770 | 16 | No | |
Total | 72 |
Head Start Centers
Better Beginnings | Center Name | Address Line 1 | City | State | ZIP | County | Congressional District |
Phone | Total Slots | Child Care Partner Site |
Bentonville Head Start & Early Head Start | 2109 SE J St | Bentonville | AR | 72712 | Benton County | AR-003 118th Congress | (479) 273-2496 | 37 | No | |
Gentry Head Start & Early Head Start | 208 S Giles Ave | Gentry | AR | 72734 | Benton County | AR-003 118th Congress | (479) 736-2406 | 20 | No | |
Rogers Hallie Martin Head Start | 109 W Industrial Dr | Rogers | AR | 72756 | Benton County | AR-003 118th Congress | (479) 631-2684 | 37 | No | |
Green Forest Head Start and Early Head Start | 202 S Thorne Ave | Green Forest | AR | 72638 | Carroll County | AR-003 118th Congress | (870) 438-6770 | 17 | No | |
Total | 111 |